| Fiscal Year | FL | GA | NC | TX | US |
|---|---|---|---|---|---|
| 2004 | 46 | 46 | 25 | 50 | 44 |
| 2005 | 48 | 47 | 25 | 53 | 43 |
| 2006* | 51 | 48 | 25 | 54 | 44 |
| 2007 | 52 | 47 | 25 | 52 | 44 |
| 2008 | 54 | 47 | 25 | 43 | 43 |
Source: National Education Association Rankings and Estimates. http://www.nea.org/edstats.
* In 2006, the NEA category was revised slightly to include Local and Others.