| Fiscal Year | Florida | Georgia | North Carolina | Texas |
|---|---|---|---|---|
| 1993 | 256,145 | 142,040 | 128,946 | 279,002 |
| 1994 | 254,032 | 142,459 | 131,288 | 285,680 |
| 1995 | 241,193 | 141,284 | 127,069 | 279,911 |
| 1996 | 215,512 | 135,274 | 114,449 | 265,233 |
| 1997 | 182,075 | 115,490 | 103,300 | 228,882 |
| 1998 | 121,006 | 84,318 | 78,473 | 158,252 |
| 1999 | 89,674 | 66,070 | 63,234 | 119,765 |
| 2000 | 62,805 | 51,215 | 44,731 | 128,289 |
| 2001 | 60,675 | 60,673 | 43,858 | 133,539 |
| 2002 | 60,479 | 54,619 | 44,642 | 133,191 |

Source: Administration for Children and Families US Department of Health and Human Services
http://www.acf.hhs.gov/programs/ofa/data-reports/caseload/caseload_recen...